<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>plutao.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>J8LNKAN8RW/34BEQFQ</identifier>
		<repository>dpi.inpe.br/plutao@80/2008/12.04.12.11.19</repository>
		<lastupdate>2012:01.17.16.25.34 dpi.inpe.br/plutao@80/2008/08.19.15.01 marciana</lastupdate>
		<metadatarepository>dpi.inpe.br/plutao@80/2008/12.04.12.11.20</metadatarepository>
		<metadatalastupdate>2018:06.05.00.20.00 dpi.inpe.br/plutao@80/2008/08.19.15.01 administrator {D 2008}</metadatalastupdate>
		<secondarykey>INPE--PRE/</secondarykey>
		<doi>10.1145/1363686.1364</doi>
		<isbn>978-1-59593-753-7</isbn>
		<label>lattes: 0333390666972274 2 MotaCamOliFonEsc:2008:ApCaRe</label>
		<citationkey>MotaCamOliFonEsc:2008:ApCaRe</citationkey>
		<title>Applying case-based reasoning in the evolution of deforestation patterns in the Brazilian Amazonia</title>
		<format>Papel</format>
		<year>2008</year>
		<secondarytype>PRE CI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>392 KiB</size>
		<author>Mota, Joice Seleme,</author>
		<author>Camara, Gilberto,</author>
		<author>Oliveira, Olga Fradico,</author>
		<author>Fonseca, Leila Maria Garcia,</author>
		<author>Escada, Maria Isabel Sobral,</author>
		<group></group>
		<group></group>
		<group></group>
		<group>DPI-OBT-INPE-MCT-BR</group>
		<group>DPI-OBT-INPE-MCT-BR</group>
		<affiliation></affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation></affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<electronicmailaddress></electronicmailaddress>
		<electronicmailaddress>gilberto.camara@inpe.br</electronicmailaddress>
		<e-mailaddress>gilberto.camara@inpe.br</e-mailaddress>
		<conferencename>Annual ACM Symposium on Applied Computing, 23.</conferencename>
		<conferencelocation>New York</conferencelocation>
		<date>2008</date>
		<publisher>ACM Press</publisher>
		<publisheraddress>New York</publisheraddress>
		<volume>1</volume>
		<pages>1683-1687</pages>
		<booktitle>Proceedings</booktitle>
		<tertiarytype>Paper</tertiarytype>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<abstract>Patterns of deforestation in Brazilian Amazonia are often associated with different actors, their economic activities and their land use and land cover change strategies. These patterns are often analyzed as static landscape objects, they are not treated as objects evolving along the time. This paper proposes to apply the Case-Based Reasoning (CBR) technique to establish rules and detect object deforestation evolution in an Amazonia region. The objects were analyzed in a sequence of images from different periods creating the base and rules to apply CBR. The application of CBR can help the specialist to understand how different landscape objects evolve, to establish object trajectories and to represent that evolution.</abstract>
		<area>SRE</area>
		<language>en</language>
		<targetfile>p1683-mota.pdf</targetfile>
		<usergroup>lattes marcia administrator marciana</usergroup>
		<visibility>shown</visibility>
		<readpermission>allow from all</readpermission>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/3EQCCU5</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2013/09.09.15.05 2</citingitemlist>
		<url>http://www.dpi.inpe.br/gilberto</url>
		<hostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</hostcollection>
		<username>marciana</username>
		<lasthostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</lasthostcollection>
		<url>http://plutao.sid.inpe.br/rep-/dpi.inpe.br/plutao@80/2008/12.04.12.11.19</url>
	</metadata>
</metadatalist>